<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Angle</title>
	<atom:link href="http://www.visual-angle.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visual-angle.com</link>
	<description>Video &#38; Motion Graphics</description>
	<lastBuildDate>Sat, 03 Jul 2010 08:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CD Promotion Red</title>
		<link>http://www.visual-angle.com/?p=1230</link>
		<comments>http://www.visual-angle.com/?p=1230#comments</comments>
		<pubDate>Tue, 11 May 2010 13:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D object]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[stock media]]></category>

		<guid isPermaLink="false">http://www.visual-angle.com/?p=1230</guid>
		<description><![CDATA[DOWNLOAD This project is aimed for presentation and promotion of your CD products. The project is 100% editable in After Effects, no third party plug-ins are required and everything has been kept simple and easy. Simply replace the image and video placeholders and text with your own and you are done. The background elements are [...]]]></description>
			<content:encoded><![CDATA[<p><embed width='540' height='307' flashvars='file=http://s3.envato.com/files/328068/preview.flv&#038;skin=http://videohive.net/video_player/modieus.swf&#038;image=http://s3.envato.com/files/328069.jpg&#038;autostart=true&#038;stretching=exactfit' wmode='transparent' allowfullscreen='true' src='http://videohive.net/video_player/player.swf' /><br />
<P ALIGN="RIGHT"> <a href="http://www.revostock.com/After-Effects-Project/142503/CDPromotionRed.htm"><strong>DOWNLOAD</strong></a><span id="more-1230"></span></P ALIGN="RIGHT"></p>
<p>This project is aimed for presentation and promotion of your CD products. The project is 100% editable in After Effects, no third party plug-ins are required and everything has been kept simple and easy. Simply replace the image and video placeholders and text with your own and you are done. The background elements are also fully editable. The project has been prepared at HD 1920&#215;1080. You can have output for HD 1080 and HD 720 at 29.97fps. All images used in the sample video are included in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-angle.com/?feed=rss2&amp;p=1230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Promotion 001</title>
		<link>http://www.visual-angle.com/?p=1223</link>
		<comments>http://www.visual-angle.com/?p=1223#comments</comments>
		<pubDate>Mon, 03 May 2010 08:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[loopable]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[Stock Footage]]></category>
		<category><![CDATA[stock media]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.visual-angle.com/?p=1223</guid>
		<description><![CDATA[DOWNLOAD This nice and simple After Effects project is aimed for presentation and promotion of your CD production, with both text and media. The project is 100% editable in After Effects, no third party plug-ins are required and everything has been kept simple and easy. Simply replace the image placeholders, text and audio with your [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="540" height="328" allowfullscreen="true" allowscriptaccess="always" src="http://www.revostock.com/flowplayer.commercial-3.0.1.swf" w3c="true" flashvars='config={"key":"$8286ab426c6403086ef","clip":{"autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/After-Effects-Project/83355/CD-Promotion.htm","autoBuffering":true},"logo":{"opacity":0},"canvas":{"backgroundColor":"#222222"},"plugins":{"controls":{"bufferGradient":"none", "progressColor":"#e42b23", "bufferColor":"#555555", "timeColor":"#ffffff", "backgroundColor":"#222222", "backgroundGradient":"none", "progressGradient":"medium", "buttonColor":"#555555", "sliderGradient":"none", "sliderColor":"#555555", "borderRadius":"0", "durationColor":"#ffffff", "buttonOverColor":"#e42b23", "opacity":1}},"playlist":[{"url":"http://cloud.revostock.com/flvlg/video83355.1920X1080.mov.flv","autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/After-Effects-Project/83355/CD-Promotion.htm","autoBuffering":true}]}'/><br />
<P ALIGN="RIGHT"> <a href="http://www.revostock.com/After-Effects-Project/83355/CD-Promotion.htm"><strong>DOWNLOAD</strong></a><span id="more-1223"></span></P ALIGN="RIGHT"></p>
<p>This nice and simple After Effects project is aimed for presentation and promotion of your CD production, with both text and media. The project is 100% editable in After Effects, no third party plug-ins are required and everything has been kept simple and easy. Simply replace the image placeholders, text and audio with your own assets and you are done. The background elements are also fully editable. The project has been prepared at HD 1920X1080. You can have output for HD 1080 and HD 720 at 29.97fps. The images in the sample video are not included, however a solid with instructional text has been used as an image placeholder. The sample audio loop has been created by myself and is included to the project. The project duration is 17.20 sec and the sequence is loopable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-angle.com/?feed=rss2&amp;p=1223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Time Line</title>
		<link>http://www.visual-angle.com/?p=1213</link>
		<comments>http://www.visual-angle.com/?p=1213#comments</comments>
		<pubDate>Mon, 03 May 2010 08:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[loopable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[royalty free]]></category>
		<category><![CDATA[stock media]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.visual-angle.com/?p=1213</guid>
		<description><![CDATA[DOWNLOAD This nice and simple After Effects project is aimed for your presentations with both text and media. No third party plug-ins are required and no pre-rendered files are used. Everything has been kept simple and easy and the project is 100% editable. Replace the present video placeholders and text with your own videos and [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="540" height="328" allowfullscreen="true" allowscriptaccess="always" src="http://www.revostock.com/flowplayer.commercial-3.0.1.swf" w3c="true" flashvars='config={"key":"$8286ab426c6403086ef","clip":{"autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/After-Effects-Project/77704/Channel-Time-Line.htm","autoBuffering":true},"logo":{"opacity":0},"canvas":{"backgroundColor":"#222222"},"plugins":{"controls":{"bufferGradient":"none", "progressColor":"#e42b23", "bufferColor":"#555555", "timeColor":"#ffffff", "backgroundColor":"#222222", "backgroundGradient":"none", "progressGradient":"medium", "buttonColor":"#555555", "sliderGradient":"none", "sliderColor":"#555555", "borderRadius":"0", "durationColor":"#ffffff", "buttonOverColor":"#e42b23", "opacity":1}},"playlist":[{"url":"http://cloud.revostock.com/flvlg/video77704.1920X1080.mov.flv","autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/After-Effects-Project/77704/Channel-Time-Line.htm","autoBuffering":true}]}'/><br />
<P ALIGN="RIGHT"> <a href="http://www.revostock.com/After-Effects-Project/77704/Channel-Time-Line.htm"><strong>DOWNLOAD</strong></a><span id="more-1213"></span></P ALIGN="RIGHT"><br />
This nice and simple After Effects project is aimed for your presentations with both text and media. No third party plug-ins are required and no pre-rendered files are used. Everything has been kept simple and easy and the project is 100% editable. Replace the present video placeholders and text with your own videos and text. You can add as many video flags and text as you wish. The project has been prepared at HD 1920?1080. You can have output for HD 1080 and HD 720 with 29.97fps. The videos in the sample video are not included, however a video clip with video noise has been used as a video placeholder and is included. The sample audio loop has been created by myself and is included to the project. The project duration is 30 sec and the sequence is seamlessly loopable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-angle.com/?feed=rss2&amp;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Photo Album</title>
		<link>http://www.visual-angle.com/?p=1175</link>
		<comments>http://www.visual-angle.com/?p=1175#comments</comments>
		<pubDate>Mon, 03 May 2010 05:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D object]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[stock media]]></category>

		<guid isPermaLink="false">http://www.visual-angle.com/?p=1175</guid>
		<description><![CDATA[DOWNLOAD This project of an old photo album is aimed for presentation of your photos or photo-like videos. The project is 100% editable in After Effects, no third party plug-ins are required. Simply replace the included videos , text and audio with your own and you are done. You can also replace the texture images [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="540" height="328" allowfullscreen="true" allowscriptaccess="always" src="http://www.revostock.com/flowplayer.commercial-3.0.1.swf" w3c="true" flashvars='config={"key":"$8286ab426c6403086ef","clip":{"autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/After-Effects-Project/111054/Old-Photo-Album.htm","autoBuffering":true},"logo":{"opacity":0},"canvas":{"backgroundColor":"#222222"},"plugins":{"controls":{"bufferGradient":"none", "progressColor":"#e42b23", "bufferColor":"#555555", "timeColor":"#ffffff", "backgroundColor":"#222222", "backgroundGradient":"none", "progressGradient":"medium", "buttonColor":"#555555", "sliderGradient":"none", "sliderColor":"#555555", "borderRadius":"0", "durationColor":"#ffffff", "buttonOverColor":"#e42b23", "opacity":1}},"playlist":[{"url":"http://cloud.revostock.com/flvlg/video111054.1280X720.mov.flv","autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/After-Effects-Project/111054/Old-Photo-Album.htm","autoBuffering":true}]}'/><br />
<P ALIGN="RIGHT"> <a href="http://www.revostock.com/After-Effects-Project/111054/Old-Photo-Album.htm"><strong>DOWNLOAD</strong></a><span id="more-1175"></span></P ALIGN="RIGHT"><br />
This project of an old photo album is aimed for presentation of your photos or photo-like videos. The project is 100% editable in After Effects, no third party plug-ins are required. Simply replace the included videos , text and audio with your own and you are done. You can also replace the texture images of all 3D objects. You can reset the entire 3D scene as the 3D objects are visible and usable at any angle. The project has been prepared at HD 1920?1080. You can have output for HD 1080 and HD 720 at 29.97fps. All texture images,videos and background image are included. So you will get 23 photo-like videos of an humble man in uniform for free. The humble harmonica sound has been created by myself and is included to the project. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-angle.com/?feed=rss2&amp;p=1175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Trhow</title>
		<link>http://www.visual-angle.com/?p=1165</link>
		<comments>http://www.visual-angle.com/?p=1165#comments</comments>
		<pubDate>Sun, 02 May 2010 20:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[Stock Footage]]></category>
		<category><![CDATA[stock media]]></category>
		<category><![CDATA[trhow]]></category>

		<guid isPermaLink="false">http://www.visual-angle.com/?p=1165</guid>
		<description><![CDATA[DOWNLOAD This nice and simple AE project is aimed for presentation of your still or video images. The project is 100% editable in After Effects, no third party plug-ins are required and everything has been kept simple and easy. Simply replace the image placeholders with your own images and you are done. The project has [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="540" height="328" allowfullscreen="true" allowscriptaccess="always" src="http://www.revostock.com/flowplayer.commercial-3.0.1.swf" w3c="true" flashvars='config={"key":"$8286ab426c6403086ef","clip":{"autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/After-Effects-Project/111542/Photo-Trhow.htm","autoBuffering":true},"logo":{"opacity":0},"canvas":{"backgroundColor":"#48494b"},"plugins":{"controls":{"bufferGradient":"none", "progressColor":"#e42b23", "bufferColor":"#555555", "timeColor":"#ffffff", "backgroundColor":"#222222", "backgroundGradient":"none", "progressGradient":"medium", "buttonColor":"#555555", "sliderGradient":"none", "sliderColor":"#555555", "borderRadius":"0", "durationColor":"#ffffff", "buttonOverColor":"#e42b23", "opacity":1}},"playlist":[{"url":"http://cloud.revostock.com/flvlg/video111542.1280X720.mov.flv","autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/After-Effects-Project/111542/Photo-Trhow.htm","autoBuffering":true}]}'/><br />
<P ALIGN="RIGHT"> <a href="http://www.revostock.com/After-Effects-Project/111542/Photo-Trhow.htm"><strong>DOWNLOAD</strong></a><span id="more-1165"></span></P ALIGN="RIGHT"><br />
This nice and simple AE project is aimed for presentation of your still or video images. The project is 100% editable in After Effects, no third party plug-ins are required and everything has been kept simple and easy. Simply replace the image placeholders with your own images and you are done. The project has been prepared at HD 1920?1080. You can have output for HD 1080, HD 720 and NTSC 486 at 29.97fps. The images used in the sample video are not included in the project. The floor texture image is included in the project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-angle.com/?feed=rss2&amp;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Promotion / RevoStock</title>
		<link>http://www.visual-angle.com/?p=819</link>
		<comments>http://www.visual-angle.com/?p=819#comments</comments>
		<pubDate>Sat, 01 May 2010 14:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://freshface.cz/lcp/wp/?p=115</guid>
		<description><![CDATA[This text will be replaced var so = new SWFObject('http://www.visual-angle.com/player-licensed/player-licensed.swf','mpl','540','336','9'); so.addParam('allowscriptaccess','always'); so.addParam('allowfullscreen','true'); so.addParam('allownetworking','all'); so.addParam('wmode','opaque'); so.addParam('stretching','uniform'); so.addVariable('file','http://www.visual-angle.com/Video/CD_Promotion_2_540.flv') so.addVariable('image','http://www.visual-angle.com/Video/CD_Promotion2_vimg.jpg') so.addParam('author','Margus Lillemagi, Visual Angle'); so.addVariable('plugins','viral-2,hd-1'); so.addVariable('viral.callout','none'); so.addVariable('viral.onpause','false'); so.addVariable('viral.oncomplete','false'); so.addVariable('viral.functions','embed'); so.addVariable('hd.file','http://www.visual-angle.com/Video/CD_Promotion_2_720.f4v'); so.addVariable('frontcolor','#FFFFFF'); so.addVariable('lightcolor','#e42b23'); so.addVariable('backcolor','#1b1b1b'); so.addVariable('skin','http://www.visual-angle.com/player-licensed/skins/stylish/stylish.swf'); so.addVariable('add &#038;logo','http://www.visual-angle.com/images/videologo.png'); so.addVariable('autostart','false'); so.addVariable('repeat','none'); so.addVariable('abouttext','Visual-Angle.com'); so.addVariable('aboutlink','http://www.visual-angle.com/'); so.write('mediaspace'); After Effects Project &#124; HD1920x1080 &#124; 29.97fps &#124; 00:17sec &#124; DOWNLOAD This After Effects project template is [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://www.visual-angle.com/player-licensed/swfobject.js'></script></p>
<div id='mediaspace'>This text will be replaced</div>
<p><script type='text/javascript'>
  var so = new SWFObject('http://www.visual-angle.com/player-licensed/player-licensed.swf','mpl','540','336','9');
  so.addParam('allowscriptaccess','always');
  so.addParam('allowfullscreen','true');
  so.addParam('allownetworking','all');
  so.addParam('wmode','opaque');
  so.addParam('stretching','uniform');
  so.addVariable('file','http://www.visual-angle.com/Video/CD_Promotion_2_540.flv')
  so.addVariable('image','http://www.visual-angle.com/Video/CD_Promotion2_vimg.jpg')
  so.addParam('author','Margus Lillemagi, Visual Angle');
  so.addVariable('plugins','viral-2,hd-1');
  so.addVariable('viral.callout','none');
  so.addVariable('viral.onpause','false');
  so.addVariable('viral.oncomplete','false');
  so.addVariable('viral.functions','embed');
  so.addVariable('hd.file','http://www.visual-angle.com/Video/CD_Promotion_2_720.f4v');
  so.addVariable('frontcolor','#FFFFFF');
  so.addVariable('lightcolor','#e42b23');
  so.addVariable('backcolor','#1b1b1b');
  so.addVariable('skin','http://www.visual-angle.com/player-licensed/skins/stylish/stylish.swf');
  so.addVariable('add &#038;logo','http://www.visual-angle.com/images/videologo.png');
  so.addVariable('autostart','false');
  so.addVariable('repeat','none');
  so.addVariable('abouttext','Visual-Angle.com');
  so.addVariable('aboutlink','http://www.visual-angle.com/');
  so.write('mediaspace');
</script><br />
<span id="more-819"></span>After Effects Project | HD1920x1080 | 29.97fps | 00:17sec |<a href="http://www.revostock.com/After-Effects-Project/84953/CD-Promotion-2.htm"> DOWNLOAD</a></p>
<p>This After Effects project template is aimed for promotion of your CD production. The project is 100% editable in After Effects, no third party plug-ins are required and everything has been kept simple and easy. Simply replace the image and video placeholders and text with your own assets and you are done. The background elements are also fully editable. You can have output for HD 1080 and HD 720 at 29.97fps. The images and video used in the sample video are not included in the project. Download the project files from RevoStock.</p>
<table>
<tbody>
<tr>
<th><a href="http://www.revostock.com/After-Effects-Project/84953/CD-Promotion-2.htm"><font COLOR="#ffffff">DOWNLOAD</font></a></th>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-angle.com/?feed=rss2&amp;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Leader Count Down</title>
		<link>http://www.visual-angle.com/?p=1077</link>
		<comments>http://www.visual-angle.com/?p=1077#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Stock Footage]]></category>
		<category><![CDATA[stock media]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://www.visual-angle.com/?p=1077</guid>
		<description><![CDATA[DOWNLOAD Blue tone Universal Film Leader count down from 8 to 2 in with audio.]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="540" height="327" allowfullscreen="true" allowscriptaccess="always" src="http://www.revostock.com/flowplayer.commercial-3.0.1.swf" w3c="true" flashvars='config={"key":"$8286ab426c6403086ef","clip":{"autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/Stock-Video-Footage/113365/Film-Leader-Count-Down.htm","autoBuffering":true},"logo":{"opacity":0},"canvas":{"backgroundColor":"#48494b"},"plugins":{"controls":{"bufferGradient":"none", "progressColor":"#e42b23", "bufferColor":"#555555", "timeColor":"#ffffff", "backgroundColor":"#222222", "backgroundGradient":"none", "progressGradient":"medium", "buttonColor":"#555555", "sliderGradient":"none", "sliderColor":"#555555", "borderRadius":"0", "durationColor":"#ffffff", "buttonOverColor":"#e42b23", "opacity":1}},"playlist":[{"url":"http://cloud.revostock.com/flv_wm_lg/video113365-400X225.flv","autoPlay":false,"scaling":"fit","linkUrl":"http://www.revostock.com/Stock-Video-Footage/113365/Film-Leader-Count-Down.htm","autoBuffering":true}]}'/><br />
<P ALIGN="RIGHT"> <a href="http://www.revostock.com/Stock-Video-Footage/113365/Film-Leader-Count-Down.htm"><strong>DOWNLOAD</strong></a><span id="more-1077"></span></P ALIGN="RIGHT"><br />
Blue tone Universal Film Leader count down from 8 to 2 in with audio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-angle.com/?feed=rss2&amp;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Puzzle / RevoStock</title>
		<link>http://www.visual-angle.com/?p=1018</link>
		<comments>http://www.visual-angle.com/?p=1018#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock After Effects Projects]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D object]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[loopable]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[revostock]]></category>
		<category><![CDATA[Rubik]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.visual-angle.com/?p=1018</guid>
		<description><![CDATA[This text will be replaced var s11 = new SWFObject('http://www.visual-angle.com/player-licensed/player-licensed.swf','mpl11','540','336','9'); s11.addParam('allowscriptaccess','always'); s11.addParam('allowfullscreen','true'); s11.addParam('allownetworking','all'); s11.addParam('wmode','opaque'); s11.addParam('stretching','uniform'); s11.addVariable('file','http://www.visual-angle.com/Video/CubePuzzle_WEB.mp4') s11.addVariable('image','http://www.visual-angle.com/Video/CubePuzzle_Thumb.jpg') s11.addParam('author','Margus Lillemagi, Visual Angle'); s11.addVariable('plugins','viral-2'); s11.addVariable('viral.callout','none'); s11.addVariable('viral.onpause','false'); s11.addVariable('viral.oncomplete','false'); s11.addVariable('viral.functions','embed'); s11.addVariable('frontcolor','#FFFFFF'); s11.addVariable('lightcolor','#e42b23'); s11.addVariable('backcolor','#1b1b1b'); s11.addVariable('skin','http://www.visual-angle.com/player-licensed/skins/stylish/stylish.swf'); s11.addVariable('add &#038;logo','http://www.visual-angle.com/images/videologo.png'); s11.addVariable('autostart','false'); s11.addVariable('repeat','none'); s11.addVariable('abouttext','Visual-Angle.com'); s11.addVariable('aboutlink','http://www.visual-angle.com/'); s11.write('mediaspace11'); After Effects Project &#124; HD1920x1080 &#124; 29.97fps &#124; 00:30sec &#124; DOWNLOAD Cube Puzzle is aimed for your presentations [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://www.visual-angle.com/player-licensed/swfobject.js'></script></p>
<div id='mediaspace11'>This text will be replaced</div>
<p><script type='text/javascript'>
  var s11 = new SWFObject('http://www.visual-angle.com/player-licensed/player-licensed.swf','mpl11','540','336','9');
  s11.addParam('allowscriptaccess','always');
  s11.addParam('allowfullscreen','true');
  s11.addParam('allownetworking','all');
  s11.addParam('wmode','opaque');
  s11.addParam('stretching','uniform');
  s11.addVariable('file','http://www.visual-angle.com/Video/CubePuzzle_WEB.mp4')
  s11.addVariable('image','http://www.visual-angle.com/Video/CubePuzzle_Thumb.jpg')
  s11.addParam('author','Margus Lillemagi, Visual Angle');
  s11.addVariable('plugins','viral-2');
  s11.addVariable('viral.callout','none');
  s11.addVariable('viral.onpause','false');
  s11.addVariable('viral.oncomplete','false');
  s11.addVariable('viral.functions','embed');
  s11.addVariable('frontcolor','#FFFFFF');
  s11.addVariable('lightcolor','#e42b23');
  s11.addVariable('backcolor','#1b1b1b');
  s11.addVariable('skin','http://www.visual-angle.com/player-licensed/skins/stylish/stylish.swf');
  s11.addVariable('add &#038;logo','http://www.visual-angle.com/images/videologo.png');
  s11.addVariable('autostart','false');
  s11.addVariable('repeat','none');
  s11.addVariable('abouttext','Visual-Angle.com');
  s11.addVariable('aboutlink','http://www.visual-angle.com/');
  s11.write('mediaspace11');
</script><br />
<span id="more-1018"></span>After Effects Project | HD1920x1080 | 29.97fps | 00:30sec |<a href="http://www.revostock.com/After-Effects-Project/69862/Cube-Puzzle.htm"> DOWNLOAD</a></p>
<p>Cube Puzzle is aimed for your presentations with both text and media. The project, including the cube, is 100% created in After Effects, no third party plug-ins required and everything is 100% editable. Replace the pictures of the cube faces with your own pictures, videos, company logos etc or just use the included 1080&#215;1080 eye pictures. The project has been prepared at HD 1920&#215;1080. You can have HD output or size it down for the SD and Web aspect ratio. The audio is synchronized with the animation and is included to the project. The project duration is 30 sec and the sequence is seamlessly loopable. Download the project files from RevoStock.</p>
<table>
<tbody>
<tr>
<th><a href="http://www.revostock.com/After-Effects-Project/69862/Cube-Puzzle.htm"><font COLOR="#ffffff">DOWNLOAD</font></a></th>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.visual-angle.com/?feed=rss2&amp;p=1018</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.visual-angle.com/Video/CubePuzzle_WEB.mp4" length="3042509" type="video/mp4" />
		</item>
		<item>
		<title>CD Promotion 002 / Afthath / Saudi Arabia</title>
		<link>http://www.visual-angle.com/?p=798</link>
		<comments>http://www.visual-angle.com/?p=798#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom After Effects Projects]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[DVD]]></category>
